Results Centre
Comprehensive financial data for the cyber_Folks Group. Analyse key metrics, segment results and earnings materials.
Financial Results of the cyber_Folks Group
| mln PLN | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Revenue | 2 456▲ 16,8% | 634▲ 11,8% | 487▲ 18,2% | 7 120▲ 12,3% | 2 890▲ 6,3% | 845▲ 17,2% |
| Adjusted EBITDA | 2 103▲ 12,2% | 567▲ 13,9% | 412▲ 20,8% | 6 340▲ 7,6% | 2 720▲ 7,0% | 721▲ 13,7% |
| Net profit* | 1 874▲ 16,3% | 498▲ 18,3% | 341▲ 18,8% | 5 890▲ 12,4% | 2 541▲ 6,3% | 634▲ 23,8% |
| Operating cash flow | 1 612▲ 16,1% | 421▲ 41,3% | 287▲ 42,8% | 5 240▲ 8,5% | 2 390▲ 8,1% | 512▲ 32,3% |
| CAPEX | 1 389▲ 11,6% | 298▼ -4,5% | 201▲ 6,3% | 4 830▲ 6,8% | 2 210▲ 5,1% | 387▼ -13,0% |
| 1 245 | 312 | 189 | 4 521 | 2 103 | 445 | |
| *Attributable to shareholders of the parent company | ||||||
| mln PLN | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Revenue | 222,7▲ 262,7% | 296,6▲ 284,2% | 392,2▲ 278,6% | 479,9▲ 239,9% | 656,3▲ 272,9% | 855,2▲ 193,2% |
| Adjusted EBITDA | 61,4▲ 199,5% | 77,2▲ 203,9% | 103,6▲ 331,7% | 141,2▲ 217,3% | 176,0▲ 147,2% | 291,7▲ 362,3% |
| Net profit* | 20,5▼ -64,5% | 25,4▼ -63,2% | 24,0▼ -72,1% | 44,5▼ -67,5% | 71,2▼ -61,9% | 63,1▼ -75,8% |
| Operating cash flow | 57,7▲ 712,7% | 69,0▲ 484,7% | 86,0▲ 541,8% | 137,0▲ 674,0% | 187,0▲ 597,8% | 261,0▲ 538,1% |
| CAPEX | 7,1▼ -99,2% | 11,8▼ -94,1% | 13,4▼ -88,0% | 17,7▼ -99,2% | 26,8▼ -97,6% | 40,9▼ -82,5% |
| 845 | 201 | 112 | 2 340 | 1 102 | 234 | |
| *Attributable to shareholders of the parent company | ||||||
| mln PLN | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Revenue | 3 912▲ 13,2% | 1 034▲ 12,0% | 789▲ 16,4% | 11 340▲ 12,1% | 4 410▲ 7,0% | 1 234▲ 16,9% |
| Adjusted EBITDA | 3 456▲ 12,5% | 923▲ 13,7% | 678▲ 22,6% | 10 120▲ 10,0% | 4 120▲ 5,6% | 1 056▲ 13,1% |
| Net profit* | 3 072▲ 16,1% | 812▲ 19,8% | 553▲ 18,9% | 9 201▲ 10,3% | 3 901▲ 4,9% | 934▲ 18,4% |
| Operating cash flow | 2 645▲ 15,0% | 678▲ 38,7% | 465▲ 38,8% | 8 340▲ 9,0% | 3 720▲ 9,1% | 789▲ 28,9% |
| CAPEX | 2 301 | 489 | 335 | 7 650 | 3 410 | 612 |
| *Attributable to shareholders of the parent company | ||||||
Articles of Association – Consolidated Text
Rules of Procedure of the General Meeting
Rules of Procedure of the Management Board
Rules of Procedure of the Supervisory Board
Rules of Procedure of the Audit Committee
Information on the Tax Strategy Implemented
Allocation of Duties and Responsibilities among Members of the Management Board
Statement on the Absence of a Sponsorship, Charitable or Similar Activities Policy
Policy and Procedures for the Selection of an Audit Firm to Audit and Review Financial Statements
R22 Remuneration Policy