Shares & Shareholders
cyber_Folks S.A. is a public company listed on the Main Market of the Warsaw Stock Exchange (ticker: CYBERFLKS). We are one of the fastest-growing technology groups in Poland, with a shareholder base that combines strong founder ownership with a presence of reputable institutional investors. This combination ensures strategic stability while maintaining high share liquidity.
Shares & Shareholders
| Shareholder | Number of shares / votes at AGM | Share in share capital |
|---|---|---|
| Jacek Duch | 3 857 640 | 25.2% |
| Jakub Dwernicki | 2 472 893 | 16.1% |
| NN PTE | 924 619 | 6% |
| PTE Allianz Polska | 814 393 | 5.3% |
| cyber_Folks S.A. | 75 916 | 0.5% |
| Other shareholders | 7 168 939 | 46.8% |
| Total | 15 314 400 | 100% |
Jacek Duch
Jakub Dwernicki
NN PTE
PTE Allianz Polska
cyber_Folks S.A.
Other shareholders